COACH LAYOUT | |||||||||||||||
Berths | Seats | ||||||||||||||
1A | 2A | 3A | FC | SL | SL(H) | 1A+2A | CLASS | EC | CC.SH | CC.SH(N) | CC | CC | 2S | ||
Garib Rath | (combined coach) | Berth / seat Number |
Shatabadi | Shatabadi | Shatabadi | Type1 | Type2 | ||||||||
1 | 3 | 4 | 5 | 6 | 7 | 2 | 8 | 9 | 10 | 11 | 12 | 13 | |||
LB | LB | LB | LB | A CABIN | LB | LB | LB | LB | 1 | W | W | W | W | W | W |
UB | UB | MB | UB | MB | MB | UB | UB | 2 | A | A | A | A | A | M | |
LB | LB | UB | LB | UB | UB | LB | LB | 3 | A | A | A | A | A | A | |
UB | UB | LB | UB | LB | LB | UB | UB | 4 | W | M | M | W | W | A | |
LB | SLB | MB | LB | B CABIN | MB | MB | LB | LB | 5 | W | W | W | W | W | M |
UB | SUB | UB | UB | UB | UB | UB | UB | 6 | A | W | W | M | A | W | |
LB | LB | SLB | LB | SLB | SLB | LB | SLB | 7 | A | A | A | A | A | W | |
UB | UB | SUB | UB | SUB | SMB | UB | SUB | 8 | W | A | A | A | M | M | |
LB | LB | LB | LB | C CABIN | LB | SUB | LB | LB | 9 | W | M | M | W | W | A |
UB | UB | MB | UB | MB | LB | UB | UB | 10 | A | W | W | W | W | A | |
LB | SLB | UB | LB | UB | MB | LB | 11 | A | W | W | M | M | M | ||
UB | SUB | LB | UB | LB | UB | UB | 12 | W | A | A | A | A | W | ||
LB | LB | MB | LB | D CABIN | MB | LB | SLB | 13 | W | A | A | A | A | W | |
UB | UB | UB | UB | UB | MB | SUB | 14 | A | M | M | W | W | M | ||
LB | LB | SLB | LB | E CABIN | SLB | UB | LB | 15 | A | W | W | W | W | A | |
UB | UB | SUB | UB | SUB | SLB | UB | 16 | W | W | W | M | A | A | ||
LB | SLB | LB | LB | LB | SMB | LB | 17 | W | A | A | A | A | M | ||
UB | SUB | MB | UB | MB | SUB | UB | 18 | A | A | A | A | M | W | ||
LB | UB | LB | F CABIN | UB | LB | SLB | 19 | A | M | M | W | W | W | ||
UB | LB | UB | LB | MB | SUB | 20 | W | W | W | W | W | M | |||
LB | MB | LB | MB | UB | 21 | W | W | W | M | M | A | ||||
UB | UB | UB | UB | LB | 22 | A | A | A | A | A | A | ||||
SLB | SLB | LB | G CABIN | SLB | MB | 23 | A | A | A | A | A | M | |||
SUB | SUB | UB | SUB | UB | 24 | W | M | M | W | W | W | ||||
LB | LB | LB | LB | SLB | 25 | W | W | W | W | W | W | ||||
UB | MB | UB | MB | SMB | 26 | A | W | W | M | A | M | ||||
LB | UB | UB | SUB | 27 | A | A | A | A | A | A | |||||
UB | LB | LB | LB | 28 | W | A | A | A | M | A | |||||
SLB | MB | MB | MB | 29 | W | M | M | W | W | M | |||||
SUB | UB | UB | UB | 30 | A | W | W | W | W | W | |||||
LB | SLB | SLB | LB | 31 | A | W | W | M | M | W | |||||
UB | SUB | SUB | MB | 32 | W | A | A | A | A | M | |||||
LB | LB | LB | UB | 33 | W | A | A | A | A | A | |||||
UB | MB | MB | SLB | 34 | A | M | M | W | W | A | |||||
SLB | UB | UB | SMB | 35 | A | W | W | W | W | M | |||||
SUB | LB | LB | SUB | 36 | W | W | W | M | A | W | |||||
LB | MB | MB | LB | 37 | W | A | A | A | A | M | |||||
UB | UB | UB | MB | 38 | A | A | A | A | M | M | |||||
LB | SLB | SLB | UB | 39 | A | M | M | W | W | A | |||||
UB | SUB | SUB | LB | 40 | W | W | W | W | W | A | |||||
SLB | LB | LB | MB | 41 | W | W | W | M | M | M | |||||
SUB | MB | MB | UB | 42 | A | A | A | A | A | W | |||||
LB | UB | UB | SLB | 43 | A | A | A | A | A | W | |||||
UB | LB | LB | SMB | 44 | W | M | M | W | W | M | |||||
SLB | MB | MB | SUB | 45 | W | W | W | W | W | A | |||||
SUB | UB | UB | LB | 46 | A | W | W | M | A | A | |||||
SLB | SLB | MB | 47 | A | A | A | A | M | |||||||
SUB | SUB | UB | 48 | A | A | A | M | W | |||||||
LB | LB | LB | 49 | M | M | W | W | W | |||||||
MB | MB | MB | 50 | W | W | W | W | M | |||||||
UB | UB | UB | 51 | W | W | M | M | A | |||||||
LB | LB | SLB | 52 | A | A | A | A | A | |||||||
MB | MB | SMB | 53 | A | A | A | A | M | |||||||
UB | UB | SUB | 54 | M | M | W | W | W | |||||||
SLB | SLB | LB | 55 | W | W | W | W | W | |||||||
SUB | SUB | MB | 56 | W | W | M | A | M | |||||||
LB | LB | UB | 57 | A | A | A | A | A | |||||||
MB | MB | LB | 58 | A | A | A | M | A | |||||||
UB | UB | MB | 59 | M | M | W | W | M | |||||||
LB | LB | UB | 60 | W | W | W | W | W | |||||||
MB | MB | SLB | 61 | W | W | M | M | W | |||||||
UB | UB | SMB | 62 | A | A | A | A | M | |||||||
SLB | SLB | SUB | 63 | A | A | A | A | A | |||||||
SUB | SUB | LB | 64 | M | M | W | W | A | |||||||
LB | MB | 65 | W | W | W | W | M | ||||||||
MB | UB | 66 | A | W | M | A | W | ||||||||
UB | LB | 67 | W | A | A | A | W | ||||||||
LB | MB | 68 | A | A | M | M | |||||||||
MB | UB | 69 | M | W | W | A | |||||||||
UB | SLB | 70 | W | W | A | A | |||||||||
SLB | SMB | 71 | W | A | W | M | |||||||||
SUB | SUB | 72 | A | A | W | ||||||||||
LB | 73 | A | W | W | |||||||||||
MB | 74 | M | M | ||||||||||||
UB | 75 | W | A | ||||||||||||
LB | 76 | A | |||||||||||||
MB | 77 | M | |||||||||||||
UB | 78 | W | |||||||||||||
SLB | 79 | W | |||||||||||||
SMB | 80 | M | |||||||||||||
SUB | 81 | A | |||||||||||||
82 | A | ||||||||||||||
83 | M | ||||||||||||||
84 | W | ||||||||||||||
85 | W | ||||||||||||||
86 | M | ||||||||||||||
87 | A | ||||||||||||||
88 | A | ||||||||||||||
89 | M | ||||||||||||||
90 | W | ||||||||||||||
91 | W | ||||||||||||||
92 | M | ||||||||||||||
93 | A | ||||||||||||||
94 | A | ||||||||||||||
95 | M | ||||||||||||||
96 | W | ||||||||||||||
97 | W | ||||||||||||||
98 | M | ||||||||||||||
99 | A | ||||||||||||||
100 | A | ||||||||||||||
101 | M | ||||||||||||||
102 | W | ||||||||||||||
103 | W | ||||||||||||||
104 | M | ||||||||||||||
105 | A | ||||||||||||||
106 | A | ||||||||||||||
107 | M | ||||||||||||||
108 | W | ||||||||||||||
Class of accommodation |
Berth abbreviation | ||||||||||||||
1A | First AC | LB | Lower Berth | ||||||||||||
2A | 2 Tier AC | MB | Middle Berth | ||||||||||||
3A | 3 tier AC | UB | Upper Berth | ||||||||||||
1A/2A | First AC cum 2tier AC |
SLB | Side Lower Berth | ||||||||||||
FC | First Class | SMB | Side Middle Berth | ||||||||||||
SL | Sleeper Class | SUB | Side Upper Berth | ||||||||||||
SL (H) | Sleeper Class (Garib rath ) |
Seat abbreviation | |||||||||||||
EC | Executive Class style=’mso-spacerun:yes’> | W | Window | ||||||||||||
SH.CC | Shatabdi chair car | M | Middle | ||||||||||||
CC.SH(N) | Shatabdi chair car (New Coach) |
A | Aisle | ||||||||||||
CC | AC Chair Car | ||||||||||||||
2S | Second Seat | ||||||||||||||